Week |
02-26
|
03-04
|
03-11
|
03-25
|
Subs
|
04-01
|
04-08
|
04-15
|
04-22
|
04-29
|
Subs
| Ded. | Pts. Total |
ACC Mama Aces |
15 1
| Points | Subs |
ACC Mama Aces | 15 | 1 |
WLCO Well Served | 5 | 0 |
|
15 1
| Points | Subs |
ACC Mama Aces | 15 | 1 |
GTC Volley Vamps | 5 | 0 |
|
10 1
| Points | Subs |
ACC Mama Aces | 10 | 1 |
GCC Miss Hits | 10 | 0 |
|
10PR 1
| Points | Subs |
ACC Mama Aces | 10 | 1 |
ACC Slice Girls | 0 | 0 |
Rain Dates | Line 1: 2020-03-02
Line 2: 2020-04-03
Line 3: 2020-03-02
Line 4: 2020-04-14
|
---|
| 4 |
| Points | Subs |
ACC Mama Aces | | 0 |
ACC ServeAces | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
RP Wise Aces | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
GTC Matchmakers | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
WLCO Serve Us Another | | 0 |
|
| Points | Subs |
ACC Mama Aces | | 0 |
BAL Sweet Spot | | 0 |
| 0 | 0 | 50 |
WLCO Serve Us Another |
20 2
| Points | Subs |
WLCO Serve Us Another | 20 | 2 |
RP Wise Aces | 0 | 2 |
|
11 2
| Points | Subs |
WLCO Serve Us Another | 11 | 2 |
ACC Slice Girls | 9 | 0 |
|
14 1
| Points | Subs |
WLCO Serve Us Another | 14 | 1 |
WLCO Well Served | 6 | 0 |
|
| Points | Subs |
WLCO Serve Us Another | | 0 |
BAL Sweet Spot | | 0 |
| 5 |
| Points | Subs |
WLCO Serve Us Another | | 0 |
GTC Matchmakers | | 0 |
|
| Points | Subs |
WLCO Serve Us Another | | 0 |
GTC Volley Vamps | | 0 |
|
| Points | Subs |
WLCO Serve Us Another | | 0 |
GCC Miss Hits | | 0 |
|
| Points | Subs |
WLCO Serve Us Another | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
WLCO Serve Us Another | | 0 |
ACC ServeAces | | 0 |
| 0 | 0 | 45 |
ACC ServeAces |
15
| Points | Subs |
ACC ServeAces | 15 | 0 |
BAL Sweet Spot | 5 | 0 |
|
9PR
| Points | Subs |
ACC ServeAces | 9 | 0 |
GCC Miss Hits | 1 | 0 |
Rain Dates | Line 1: 2020-03-30
Line 2: 2020-03-11
Line 3: 2020-03-30
Line 4: 2020-03-12
|
---|
|
8 1
| Points | Subs |
ACC ServeAces | 8 | 1 |
ACC Slice Girls | 12 | 0 |
|
| Points | Subs |
ACC ServeAces | | 0 |
WLCO Well Served | | 0 |
| 1 |
| Points | Subs |
ACC ServeAces | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
ACC ServeAces | | 0 |
GTC Matchmakers | | 0 |
|
| Points | Subs |
ACC ServeAces | | 0 |
GTC Volley Vamps | | 0 |
|
| Points | Subs |
ACC ServeAces | | 0 |
RP Wise Aces | | 0 |
|
| Points | Subs |
ACC ServeAces | | 0 |
WLCO Serve Us Another | | 0 |
| 0 | 0 | 32 |
ACC Slice Girls |
10
| Points | Subs |
ACC Slice Girls | 10 | 0 |
GTC Matchmakers | 10 | 1 |
|
9
| Points | Subs |
ACC Slice Girls | 9 | 0 |
WLCO Serve Us Another | 11 | 2 |
|
12
| Points | Subs |
ACC Slice Girls | 12 | 0 |
ACC ServeAces | 8 | 1 |
|
0PR
| Points | Subs |
ACC Slice Girls | 0 | 0 |
ACC Mama Aces | 10 | 1 |
Rain Dates | Line 1: 2020-03-02
Line 2: 2020-04-03
Line 3: 2020-03-02
Line 4: 2020-04-14
|
---|
| 0 |
| Points | Subs |
ACC Slice Girls | | 0 |
RP Wise Aces | | 0 |
|
| Points | Subs |
ACC Slice Girls | | 0 |
WLCO Well Served | | 0 |
|
| Points | Subs |
ACC Slice Girls | | 0 |
BAL Sweet Spot | | 0 |
|
| Points | Subs |
ACC Slice Girls | | 0 |
GCC Miss Hits | | 0 |
|
| Points | Subs |
ACC Slice Girls | | 0 |
GTC Volley Vamps | | 0 |
| 0 | 0 | 31 |
GTC Volley Vamps |
6 1
| Points | Subs |
GTC Volley Vamps | 6 | 1 |
GCC Miss Hits | 14 | 2 |
|
5
| Points | Subs |
GTC Volley Vamps | 5 | 0 |
ACC Mama Aces | 15 | 1 |
|
15 2
| Points | Subs |
GTC Volley Vamps | 15 | 2 |
GTC Matchmakers | 5 | 1 |
|
| Points | Subs |
GTC Volley Vamps | | 0 |
RP Wise Aces | | 0 |
| 3 |
| Points | Subs |
GTC Volley Vamps | | 0 |
BAL Sweet Spot | | 0 |
|
| Points | Subs |
GTC Volley Vamps | | 0 |
WLCO Serve Us Another | | 0 |
|
| Points | Subs |
GTC Volley Vamps | | 0 |
ACC ServeAces | | 0 |
|
| Points | Subs |
GTC Volley Vamps | | 0 |
WLCO Well Served | | 0 |
|
| Points | Subs |
GTC Volley Vamps | | 0 |
ACC Slice Girls | | 0 |
| 0 | 0 | 26 |
GCC Miss Hits |
14 2
| Points | Subs |
GCC Miss Hits | 14 | 2 |
GTC Volley Vamps | 6 | 1 |
|
1PR
| Points | Subs |
GCC Miss Hits | 1 | 0 |
ACC ServeAces | 9 | 0 |
Rain Dates | Line 1: 2020-03-30
Line 2: 2020-03-11
Line 3: 2020-03-30
Line 4: 2020-03-12
|
---|
|
10
| Points | Subs |
GCC Miss Hits | 10 | 0 |
ACC Mama Aces | 10 | 1 |
|
| Points | Subs |
GCC Miss Hits | | 0 |
GTC Matchmakers | | 0 |
| 2 |
| Points | Subs |
GCC Miss Hits | | 0 |
WLCO Well Served | | 0 |
|
| Points | Subs |
GCC Miss Hits | | 0 |
BAL Sweet Spot | | 0 |
|
| Points | Subs |
GCC Miss Hits | | 0 |
WLCO Serve Us Another | | 0 |
|
| Points | Subs |
GCC Miss Hits | | 0 |
ACC Slice Girls | | 0 |
|
| Points | Subs |
GCC Miss Hits | | 0 |
RP Wise Aces | | 0 |
| 0 | 0 | 25 |
WLCO Well Served |
5
| Points | Subs |
WLCO Well Served | 5 | 0 |
ACC Mama Aces | 15 | 1 |
|
10PR
| Points | Subs |
WLCO Well Served | 10 | 0 |
BAL Sweet Spot | 0 | 0 |
Rain Dates | Line 1: 2020-03-12
Line 2: 2020-03-18
Line 3: 2020-03-26
Line 4: 2020-03-05
|
---|
|
6
| Points | Subs |
WLCO Well Served | 6 | 0 |
WLCO Serve Us Another | 14 | 1 |
|
| Points | Subs |
WLCO Well Served | | 0 |
ACC ServeAces | | 0 |
| 0 |
| Points | Subs |
WLCO Well Served | | 0 |
GCC Miss Hits | | 0 |
|
| Points | Subs |
WLCO Well Served | | 0 |
ACC Slice Girls | | 0 |
|
| Points | Subs |
WLCO Well Served | | 0 |
RP Wise Aces | | 0 |
|
| Points | Subs |
WLCO Well Served | | 0 |
GTC Volley Vamps | | 0 |
|
| Points | Subs |
WLCO Well Served | | 0 |
GTC Matchmakers | | 0 |
| 0 | 0 | 21 |
RP Wise Aces |
0 2
| Points | Subs |
RP Wise Aces | 0 | 2 |
WLCO Serve Us Another | 20 | 2 |
|
5PR
| Points | Subs |
RP Wise Aces | 5 | 0 |
GTC Matchmakers | 0 | 0 |
Rain Dates | Line 1: 2020-03-24
Line 2: 2020-03-16
Line 3: 2020-03-10
Line 4: 2020-03-19
|
---|
|
15 2
| Points | Subs |
RP Wise Aces | 15 | 2 |
BAL Sweet Spot | 5 | 2 |
|
| Points | Subs |
RP Wise Aces | | 0 |
GTC Volley Vamps | | 0 |
| 4 |
| Points | Subs |
RP Wise Aces | | 0 |
ACC Slice Girls | | 0 |
|
| Points | Subs |
RP Wise Aces | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
RP Wise Aces | | 0 |
WLCO Well Served | | 0 |
|
| Points | Subs |
RP Wise Aces | | 0 |
ACC ServeAces | | 0 |
|
| Points | Subs |
RP Wise Aces | | 0 |
GCC Miss Hits | | 0 |
| 0 | 0 | 20 |
GTC Matchmakers |
10 1
| Points | Subs |
GTC Matchmakers | 10 | 1 |
ACC Slice Girls | 10 | 0 |
|
0PR
| Points | Subs |
GTC Matchmakers | 0 | 0 |
RP Wise Aces | 5 | 0 |
Rain Dates | Line 1: 2020-03-24
Line 2: 2020-03-16
Line 3: 2020-03-10
Line 4: 2020-03-19
|
---|
|
5 1
| Points | Subs |
GTC Matchmakers | 5 | 1 |
GTC Volley Vamps | 15 | 2 |
|
| Points | Subs |
GTC Matchmakers | | 0 |
GCC Miss Hits | | 0 |
| 2 |
| Points | Subs |
GTC Matchmakers | | 0 |
WLCO Serve Us Another | | 0 |
|
| Points | Subs |
GTC Matchmakers | | 0 |
ACC ServeAces | | 0 |
|
| Points | Subs |
GTC Matchmakers | | 0 |
ACC Mama Aces | | 0 |
|
| Points | Subs |
GTC Matchmakers | | 0 |
BAL Sweet Spot | | 0 |
|
| Points | Subs |
GTC Matchmakers | | 0 |
WLCO Well Served | | 0 |
| 0 | 0 | 15 |
BAL Sweet Spot |
5
| Points | Subs |
BAL Sweet Spot | 5 | 0 |
ACC ServeAces | 15 | 0 |
|
0PR
| Points | Subs |
BAL Sweet Spot | 0 | 0 |
WLCO Well Served | 10 | 0 |
Rain Dates | Line 1: 2020-03-12
Line 2: 2020-03-18
Line 3: 2020-03-26
Line 4: 2020-03-05
|
---|
|
5 2
| Points | Subs |
BAL Sweet Spot | 5 | 2 |
RP Wise Aces | 15 | 2 |
|
| Points | Subs |
BAL Sweet Spot | | 0 |
WLCO Serve Us Another | | 0 |
| 2 |
| Points | Subs |
BAL Sweet Spot | | 0 |
GTC Volley Vamps | | 0 |
|
| Points | Subs |
BAL Sweet Spot | | 0 |
GCC Miss Hits | | 0 |
|
| Points | Subs |
BAL Sweet Spot | | 0 |
ACC Slice Girls | | 0 |
|
| Points | Subs |
BAL Sweet Spot | | 0 |
GTC Matchmakers | | 0 |
|
| Points | Subs |
BAL Sweet Spot | | 0 |
ACC Mama Aces | | 0 |
| 0 | 0 | 10 |