Date/Time | Home | Away | Location | ||
---|---|---|---|---|---|
September 17, 2024 | |||||
09:30:00 | WILCO Baseline Babes | vs. | GTC Ballers & Shot Callers | Williamson County Tennis Center | |
09:30:00 | Courtyard A Toss Up! | vs. | Jewish Comm Ctr String Theory | Courtyard | |
11:30:00 | GTC Luv 4 All | vs. | Courtyard Twice As Nice | Georgetown Tennis Center | |
11:30:00 | Westwood High-Strung | vs. | WILCO Serve Us Another | Westwood | |
09:30:00 | River Place All About That Ace! | vs. | Balcones Faults | River Place | |
September 24, 2024 | |||||
09:30:00 | WILCO Baseline Babes | vs. | Courtyard A Toss Up! | Williamson County Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | GTC Ballers & Shot Callers | Shalom Austin Jewish Community Center | |
09:30:00 | GTC Luv 4 All | vs. | Westwood High-Strung | Georgetown Tennis Center | |
09:30:00 | Courtyard Twice As Nice | vs. | River Place All About That Ace! | Courtyard | |
09:30:00 | Balcones Faults | vs. | WILCO Serve Us Another | Balcones | |
October 01, 2024 | |||||
09:30:00 | Courtyard Twice As Nice | vs. | Courtyard A Toss Up! | Courtyard | |
09:30:00 | GTC Ballers & Shot Callers | vs. | GTC Luv 4 All | Georgetown Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | River Place All About That Ace! | Shalom Austin Jewish Community Center | |
09:30:00 | Westwood High-Strung | vs. | Balcones Faults | Westwood | |
09:30:00 | WILCO Serve Us Another | vs. | WILCO Baseline Babes | Williamson County Tennis Center | |
October 08, 2024 | |||||
09:30:00 | WILCO Serve Us Another | vs. | Courtyard A Toss Up! | Williamson County Tennis Center | |
09:30:00 | River Place All About That Ace! | vs. | GTC Luv 4 All | River Place | |
09:30:00 | Courtyard Twice As Nice | vs. | Jewish Comm Ctr String Theory | Courtyard | |
09:30:00 | GTC Ballers & Shot Callers | vs. | Balcones Faults | Georgetown Tennis Center | |
09:30:00 | Westwood High-Strung | vs. | WILCO Baseline Babes | Westwood | |
October 15, 2024 | |||||
09:30:00 | Courtyard A Toss Up! | vs. | GTC Ballers & Shot Callers | Courtyard | |
09:30:00 | Westwood High-Strung | vs. | River Place All About That Ace! | Westwood | |
09:30:00 | WILCO Serve Us Another | vs. | Courtyard Twice As Nice | Williamson County Tennis Center | |
09:30:00 | GTC Luv 4 All | vs. | Balcones Faults | Georgetown Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | WILCO Baseline Babes | Shalom Austin Jewish Community Center | |
October 22, 2024 | |||||
09:30:00 | Balcones Faults | vs. | Courtyard A Toss Up! | Balcones | |
09:30:00 | River Place All About That Ace! | vs. | GTC Ballers & Shot Callers | River Place | |
09:30:00 | WILCO Serve Us Another | vs. | Jewish Comm Ctr String Theory | Williamson County Tennis Center | |
09:30:00 | Courtyard Twice As Nice | vs. | Westwood High-Strung | Courtyard | |
09:30:00 | GTC Luv 4 All | vs. | WILCO Baseline Babes | Georgetown Tennis Center | |
October 29, 2024 | |||||
09:30:00 | WILCO Serve Us Another | vs. | GTC Luv 4 All | Williamson County Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | Westwood High-Strung | Shalom Austin Jewish Community Center | |
09:30:00 | Courtyard A Toss Up! | vs. | River Place All About That Ace! | Courtyard | |
09:30:00 | GTC Ballers & Shot Callers | vs. | Courtyard Twice As Nice | Georgetown Tennis Center | |
09:30:00 | Balcones Faults | vs. | WILCO Baseline Babes | Balcones | |
November 05, 2024 | |||||
09:30:00 | Courtyard A Toss Up! | vs. | GTC Luv 4 All | Courtyard | |
Resch. | 2024-11-11 | Lines 1 | |||
Resch. | 2024-11-13 | Lines 3 | |||
Resch. | 2024-11-19 | Lines 4 | |||
Resch. | 2024-11-25 | Lines 2 | |||
09:30:00 | Balcones Faults | vs. | Jewish Comm Ctr String Theory | Balcones | |
11:30:00 | GTC Ballers & Shot Callers | vs. | Westwood High-Strung | Georgetown Tennis Center | |
09:30:00 | WILCO Baseline Babes | vs. | Courtyard Twice As Nice | Williamson County Tennis Center | |
09:30:00 | River Place All About That Ace! | vs. | WILCO Serve Us Another | River Place | |
Resch. | 2024-11-08 | Lines 3 | |||
Resch. | 2024-11-13 | Lines 1 | |||
Resch. | 2024-11-20 | Lines 4 | |||
Resch. | 2024-11-22 | Lines 2 | |||
November 12, 2024 | |||||
09:30:00 | Jewish Comm Ctr String Theory | vs. | GTC Luv 4 All | Shalom Austin Jewish Community Center | |
09:30:00 | Courtyard A Toss Up! | vs. | Westwood High-Strung | Courtyard | |
09:30:00 | WILCO Baseline Babes | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
09:30:00 | Balcones Faults | vs. | Courtyard Twice As Nice | Balcones | |
11:30:00 | GTC Ballers & Shot Callers | vs. | WILCO Serve Us Another | Georgetown Tennis Center |
Balcones | |
---|---|
11210 Spicewood Club Dr. Austin (512) 258-6672 |
Take Anderson Mill Road south off Hwy. 183. Turn left at Olson. Turn left again on Spicewood Parkway and then right on Spicewood Club Drive. Water provided on court |
Courtyard | |
5608 Courtyard Dr. Austin (512) 345-4700 |
Take Courtyard Drive off Loop 360, just north of Lake Austin. Turn into the club. Water, Ice and cups at facility |
Georgetown Tennis Center | |
400 Serenada Drive Georgetown (512) 931-2444 |
From Austin, heading North on I-35: -Take Exit 262 toward FM-2338/Andice -Turn left at light onto Williams Drive -Continue west on Williams Drive for approximately 2 miles -Turn right at the light, Serenada Drive -Travel @ 1 mile on Serenada. Go through the 4-way stop. The Tennis Center will be on your right at 400 Serenada Drive. Ice and water are available in the clubhouse. |
River Place | |
4207 River Place Blvd. Austin (512) 346-5879 |
Take the RR 2222 exit off Loop 360. Go west to the stop light at River Place Blvd. and 3M. Take a left on River Place Blvd. and follow it until you see the club house on the left. Tennis facility located by lower level parking lots. Water provided on courts |
Shalom Austin Jewish Community Center | |
7300 Hart Lane Austin 512-735-8000 |
From Mopac go West on Far West Blvd. Go north on Hart Lane. Entrance will be on your left. You will have to check in at the security gate. |
Westwood | |
3808 W 35th Austin (512) 453-7249 |
Take 35th Street exit off MOPAC (Loop 1) and go west. After the stop sign, take the left fork in the road. The courts will be on the right at the end of the street. Water and cups provided on courts |
Williamson County Tennis Center | |
210 Borho Leander (512) 246-1807 |
Located 1 mile north of RM 1431 on CO 175 (Sam Bass Road). Turn right into the park entrance and you will immediately see the courts on your right. Follow the tennis signs. From IH-35, head north and exit RM 1431 (exit 256), past Round Rock. Stay in the left lane and cross over IH-35 on RM 1431, heading west. At approximately 4 miles, you will pass Vista Oaks subdivision and turn right (north) onto Co 175 (Sam Bass Rd). From 183, head north (past 620) and turn right onto RM 1431. At 4.4 miles, you will take a left at the traffic light onto CO 175 (Sam Bass Rd) and continue for the 1 mile until you come to the Park entrance. Water available at facility |