| Date/Time | Home | Away | Location | ||
|---|---|---|---|---|---|
| September 18, 2026 | |||||
| 09:30:00 | GTC Movin' On | vs. | GTC Good Vibe Tribe | Georgetown Tennis Center | |
| 09:30:00 | Steiner Ranch Serves You Right | vs. | WILCO Bring it On | Steiner Ranch | |
| 09:30:00 | UTTC Cool Name Pending | vs. | WILCO AceAce Baby | University of Texas Tennis Center | |
| 11:30:00 | Balcones Sweet Spot | vs. | Cimarron GrandSlamGals | Balcones | |
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | Berry Creek Berry Good dba BNB | Berry Creek (Georgetown) | |
| 09:30:00 | Great Hills On Edge | vs. | Bye | Great Hills CC | |
| September 25, 2026 | |||||
| 09:30:00 | Cimarron GrandSlamGals | vs. | GTC Good Vibe Tribe | Cimarron Hills Country Club | |
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | WILCO Bring it On | Berry Creek (Georgetown) | |
| 09:30:00 | UTTC Cool Name Pending | vs. | Berry Creek Very Berry Twisted | University of Texas Tennis Center | |
| 09:30:00 | WILCO AceAce Baby | vs. | Balcones Sweet Spot | Williamson County Tennis Center | |
| 09:30:00 | GTC Movin' On | vs. | Great Hills On Edge | Georgetown Tennis Center | |
| 09:30:00 | Steiner Ranch Serves You Right | vs. | Bye | Steiner Ranch | |
| October 02, 2026 | |||||
| 11:30:00 | WILCO AceAce Baby | vs. | GTC Good Vibe Tribe | Williamson County Tennis Center | |
| 09:30:00 | WILCO Bring it On | vs. | UTTC Cool Name Pending | Old Settler's Park | |
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | Balcones Sweet Spot | Berry Creek (Georgetown) | |
| 09:30:00 | Cimarron GrandSlamGals | vs. | Great Hills On Edge | Cimarron Hills Country Club | |
| 09:30:00 | Steiner Ranch Serves You Right | vs. | Berry Creek Berry Good dba BNB | Steiner Ranch | |
| 09:30:00 | GTC Movin' On | vs. | Bye | Georgetown Tennis Center | |
| October 09, 2026 | |||||
| 09:30:00(F) | Great Hills On Edge | vs. | WILCO AceAce Baby | Great Hills CC | |
| 09:30:00 | GTC Good Vibe Tribe | vs. | Berry Creek Very Berry Twisted | Georgetown Tennis Center | |
| 09:30:00 | WILCO Bring it On | vs. | Balcones Sweet Spot | Old Settler's Park | |
| 09:30:00 | UTTC Cool Name Pending | vs. | Steiner Ranch Serves You Right | University of Texas Tennis Center | |
| 09:30:00 | Cimarron GrandSlamGals | vs. | GTC Movin' On | Cimarron Hills Country Club | |
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | Bye | Berry Creek (Georgetown) | |
| October 16, 2026 | |||||
| 09:30:00 | GTC Good Vibe Tribe | vs. | WILCO Bring it On | Georgetown Tennis Center | |
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | UTTC Cool Name Pending | Berry Creek (Georgetown) | |
| 09:30:00 | Great Hills On Edge | vs. | Berry Creek Very Berry Twisted | Great Hills CC | |
| 09:30:00 | Balcones Sweet Spot | vs. | Steiner Ranch Serves You Right | Balcones | |
| 11:30:00 | WILCO AceAce Baby | vs. | GTC Movin' On | Williamson County Tennis Center | |
| 09:30:00 | Cimarron GrandSlamGals | vs. | Bye | Cimarron Hills Country Club | |
| October 23, 2026 | |||||
| 11:30:00 | Steiner Ranch Serves You Right | vs. | GTC Good Vibe Tribe | Steiner Ranch | |
| 09:30:00 | Great Hills On Edge | vs. | WILCO Bring it On | Great Hills CC | |
| 09:30:00 | Cimarron GrandSlamGals | vs. | WILCO AceAce Baby | Cimarron Hills Country Club | |
| 09:30:00 | GTC Movin' On | vs. | Berry Creek Very Berry Twisted | Georgetown Tennis Center | |
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | Balcones Sweet Spot | Berry Creek (Georgetown) | |
| 09:30:00 | UTTC Cool Name Pending | vs. | Bye | University of Texas Tennis Center | |
| October 30, 2026 | |||||
| 09:30:00 | Balcones Sweet Spot | vs. | UTTC Cool Name Pending | Balcones | |
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | Cimarron GrandSlamGals | Berry Creek (Georgetown) | |
| 11:30:00 | Great Hills On Edge | vs. | Steiner Ranch Serves You Right | Great Hills CC | |
| 09:30:00 | WILCO Bring it On | vs. | GTC Movin' On | Old Settler's Park | |
| 09:30:00 | GTC Good Vibe Tribe | vs. | Berry Creek Berry Good dba BNB | Georgetown Tennis Center | |
| 09:30:00 | WILCO AceAce Baby | vs. | Bye | Williamson County Tennis Center | |
| November 06, 2026 | |||||
| 11:30:00 | Cimarron GrandSlamGals | vs. | WILCO Bring it On | Cimarron Hills Country Club | |
| 11:30:00 | Berry Creek Very Berry Twisted | vs. | WILCO AceAce Baby | Berry Creek (Georgetown) | |
| 09:30:00 | GTC Good Vibe Tribe | vs. | UTTC Cool Name Pending | Georgetown Tennis Center | |
| 11:30:00 | GTC Movin' On | vs. | Steiner Ranch Serves You Right | Georgetown Tennis Center | |
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | Great Hills On Edge | Berry Creek (Georgetown) | |
| 09:30:00 | Balcones Sweet Spot | vs. | Bye | Balcones | |
| November 13, 2026 | |||||
| 09:30:00 | Balcones Sweet Spot | vs. | GTC Good Vibe Tribe | Balcones | |
| 09:30:00 | WILCO AceAce Baby | vs. | WILCO Bring it On | Williamson County Tennis Center | |
| 11:30:00 | Steiner Ranch Serves You Right | vs. | Cimarron GrandSlamGals | Steiner Ranch | |
| 11:30:00 | UTTC Cool Name Pending | vs. | Great Hills On Edge | University of Texas Tennis Center | |
| 09:30:00 | GTC Movin' On | vs. | Berry Creek Berry Good dba BNB | Georgetown Tennis Center | |
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | Bye | Berry Creek (Georgetown) | |
| November 20, 2026 | |||||
| 09:30:00 | Steiner Ranch Serves You Right | vs. | WILCO AceAce Baby | Steiner Ranch | |
| 09:30:00 | WILCO Bring it On | vs. | Berry Creek Very Berry Twisted | Old Settler's Park | |
| 11:30:00 | Balcones Sweet Spot | vs. | Great Hills On Edge | Balcones | |
| 09:30:00 | UTTC Cool Name Pending | vs. | GTC Movin' On | University of Texas Tennis Center | |
| 09:30:00 | Cimarron GrandSlamGals | vs. | Berry Creek Berry Good dba BNB | Cimarron Hills Country Club | |
| 09:30:00 | GTC Good Vibe Tribe | vs. | Bye | Georgetown Tennis Center | |
| December 04, 2026 | |||||
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | WILCO AceAce Baby | Berry Creek (Georgetown) | |
| 09:30:00 | UTTC Cool Name Pending | vs. | Cimarron GrandSlamGals | University of Texas Tennis Center | |
| 09:30:00 | Berry Creek Very Berry Twisted | vs. | Steiner Ranch Serves You Right | Berry Creek (Georgetown) | |
| 09:30:00 | GTC Good Vibe Tribe | vs. | Great Hills On Edge | Georgetown Tennis Center | |
| 09:30:00 | Balcones Sweet Spot | vs. | GTC Movin' On | Balcones | |
| 09:30:00 | WILCO Bring it On | vs. | Bye | Old Settler's Park | |
| Balcones | |
|---|---|
| 11210 Spicewood Club Dr. Austin (512) 258-6672 |
Take Anderson Mill Road south off Hwy. 183. Turn left at Olson. Turn left again on Spicewood Parkway and then right on Spicewood Club Drive. Water provided on court |
| Berry Creek (Georgetown) | |
| 449 Champions Drive Georgetown (512) 930-3783 |
Take IH-35 North through Georgetown to Exit 266 (Hwy 195). Go west over the overpass on Hwy 195. Take the first left on County Road 190/Berry Creek Drive. Go through the four way stop at the entrance of the Berry Creek Community. Take the first left onto Champions Drive, turn right at the end of the street and continue on Champions Drive. The Berry Creek Amenity Center is on the left. Water available on court. Ice and cups at facility |
| Cimarron Hills Country Club | |
| 200 Cimarron Hills Trail West Georgetown (512) 763-1800 |
Alternative 1: Take I 35 N to Hwy 29. Left on Hwy 29. Go approx 5 miles, and club entrance will be on the right. Turn right on Jack Nicklaus Blvd into Cimarron Hills. Security guard will direct you to the courts. Alternative 2: Take 183A North until it turns into 183, then go East (right) on Hwy 29 for about 4 miles. Turn left on Jack Nicklaus Drive into Cimarron Hills Alternative 3: Take Parmer north all the way to Hwy 29. (Note name changes from Parmer to Ronald Reagan Blvd. north of 1431) Turn right at Hwy 29 and the entrance to Cimarron is one mile on the left at Jack Nicklaus Drive. Water available on court. Cups and ice at facility |
| Georgetown Tennis Center | |
| 400 Serenada Drive Georgetown (512) 931-2444 |
From Austin, heading North on I-35: -Take Exit 262 toward FM-2338/Andice -Turn left at light onto Williams Drive -Continue west on Williams Drive for approximately 2 miles -Turn right at the light, Serenada Drive -Travel @ 1 mile on Serenada. Go through the 4-way stop. The Tennis Center will be on your right at 400 Serenada Drive. Ice and water are available in the clubhouse. |
| Great Hills CC | |
| 5914 Lost Horizon Dr. Austin (512) 345-4413 |
Take Hwy 183 to Great Hills Trail. Go west on Great HillsTrail and turn right at the 3rd light at Rain Creek Pkwy. Go 8/10 of a mile and turn left onto Lost Horizon. Courts will be on the left side at the top of the hill or turn west on Great Hills Trail from Loop 360, then turn left on Rain Creek Pkwy to Lost Horizon. Club and courts are on Lost Horizon. Water provided on court |
| Old Settler's Park | |
| 3255 TC Oatts Lane Round Rock |
Old Settlers Park, 3255 TC Oatts Lane, Round Rock, TX 78665 From the south: Head north on I-35 to exit 253 (US79-Hutto). Turn right onto W Palm Valley Blvd/I-35 Bus S/US-79 N. Continue to follow W Palm Valley Blvd/US-79 N for about 3.5 miles Turn left onto Red Bud Lane and continue for about 1 mile. Turn left into tennis court parking lot. Home teams will provide water on court |
| Steiner Ranch | |
| 12550 Country Trails Lane Austin (512) 266-7553 |
Towne Square Courts: Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 2.3 miles then at the traffic light turn right onto Country Trails Lane. The first turn to the right will be the parking and tennis courts. Bella Mar Courts (Can be used for makeup matches): 12401 Bella Mar Trail, 78732. Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 3.6 miles then turn left onto Bella Mar Trails. Go 0.4 miles and turn right into the parking lot for the tennis courts. Courts are to the right of the parking lot. Water bottles will be provided by home team |
| University of Texas Tennis Center | |
| 2210 University Club Drive Austin (512) 291-7474 |
To the Club from Mopac or Highway 360: Take 2222 West to 620, turn left and go approximately 2 miles. Turn LEFT on Quinlan Park Road, which will be the second entrance for Steiner Ranch. Follow the road approximately 2 miles and turn left on University Club Drive. Go through the Gatehouse entrance. Continue straight approximately 3/4 mile. Turn RIGHT into the first entrance for the UT Golf Club. If you make it to the second traffic circle you have gone too far. After turning into the first entrance for the UT Golf Club, take your first right to the tennis courts. PLEASE NOTE THAT A QR CODE MAY BE REQUIRED TO ENTER UT. YOU MAY GET THAT FROM YOUR CLUB REP AND/OR CAPTAIN. Water provided on courts |
| Williamson County Tennis Center | |
| 210 Borho Leander (512) 246-1807 |
Located 1 mile north of RM 1431 on CO 175 (Sam Bass Road). Turn right into the park entrance and you will immediately see the courts on your right. Follow the tennis signs. From IH-35, head north and exit RM 1431 (exit 256), past Round Rock. Stay in the left lane and cross over IH-35 on RM 1431, heading west. At approximately 4 miles, you will pass Vista Oaks subdivision and turn right (north) onto Co 175 (Sam Bass Rd). From 183, head north (past 620) and turn right onto RM 1431. At 4.4 miles, you will take a left at the traffic light onto CO 175 (Sam Bass Rd) and continue for the 1 mile until you come to the Park entrance. Water available at facility |