Date/Time | Home | Away | Location | ||
---|---|---|---|---|---|
February 11, 2025 | |||||
09:30:00 | Westwood NetSet | vs. | GTC Ballers&Shot Callers | Westwood | |
09:30:00 | Berry Creek Net-Working | vs. | WILCO C00L Cats | Berry Creek (Georgetown) | |
09:30:00 | Steiner Ranch Second Serve | vs. | Westwood Serve Me a Double | Steiner Ranch | |
09:30:00 | Great Hills On Edge | vs. | UTTC Fireball | Great Hills CC | |
09:30:00 | GTC TwistedSisters | vs. | Balcones Faults | Georgetown Tennis Center | |
February 18, 2025 | |||||
09:30:00 | WILCO C00L Cats | vs. | GTC Ballers&Shot Callers | Old Settler's Park | |
09:30:00 | GTC TwistedSisters | vs. | Steiner Ranch Second Serve | Georgetown Tennis Center | |
09:30:00 | Westwood NetSet | vs. | Berry Creek Net-Working | Westwood | |
09:30:00 | UTTC Fireball | vs. | Westwood Serve Me a Double | University of Texas Tennis Center | |
09:30:00 | Balcones Faults | vs. | Great Hills On Edge | Balcones | |
February 25, 2025 | |||||
09:30:00 | Balcones Faults | vs. | Berry Creek Net-Working | Balcones | |
09:30:00 | Westwood Serve Me a Double | vs. | Westwood NetSet | Westwood | |
09:30:00 | GTC Ballers&Shot Callers | vs. | GTC TwistedSisters | Georgetown Tennis Center | |
09:30:00 | Steiner Ranch Second Serve | vs. | UTTC Fireball | Steiner Ranch | |
09:30:00 | WILCO C00L Cats | vs. | Great Hills On Edge | Old Settler's Park | |
March 04, 2025 | |||||
09:30:00 | Steiner Ranch Second Serve | vs. | Westwood NetSet | Steiner Ranch | |
09:30:00 | Balcones Faults | vs. | WILCO C00L Cats | Balcones | |
09:30:00 | Berry Creek Net-Working | vs. | Westwood Serve Me a Double | Berry Creek (Georgetown) | |
09:30:00 | Great Hills On Edge | vs. | GTC TwistedSisters | Great Hills CC | |
09:30:00 | GTC Ballers&Shot Callers | vs. | UTTC Fireball | Georgetown Tennis Center | |
March 11, 2025 | |||||
09:30:00 | Berry Creek Net-Working | vs. | GTC Ballers&Shot Callers | Berry Creek (Georgetown) | |
09:30:00 | WILCO C00L Cats | vs. | Westwood NetSet | Old Settler's Park | |
09:30:00 | GTC TwistedSisters | vs. | UTTC Fireball | Georgetown Tennis Center | |
09:30:00 | Steiner Ranch Second Serve | vs. | Great Hills On Edge | Steiner Ranch | |
09:30:00 | Westwood Serve Me a Double | vs. | Balcones Faults | Westwood | |
March 25, 2025 | |||||
09:30:00 | Great Hills On Edge | vs. | GTC Ballers&Shot Callers | Great Hills CC | |
09:30:00 | Balcones Faults | vs. | Steiner Ranch Second Serve | Balcones | |
09:30:00 | UTTC Fireball | vs. | Berry Creek Net-Working | University of Texas Tennis Center | |
09:30:00 | GTC TwistedSisters | vs. | Westwood NetSet | Georgetown Tennis Center | |
11:30:00 | Westwood Serve Me a Double | vs. | WILCO C00L Cats | Westwood | |
April 01, 2025 | |||||
09:30:00 | WILCO C00L Cats | vs. | Steiner Ranch Second Serve | Old Settler's Park | |
09:30:00 | Great Hills On Edge | vs. | Berry Creek Net-Working | Great Hills CC | |
09:30:00 | UTTC Fireball | vs. | Westwood NetSet | University of Texas Tennis Center | |
09:30:00 | Westwood Serve Me a Double | vs. | GTC TwistedSisters | Westwood | |
09:30:00 | GTC Ballers&Shot Callers | vs. | Balcones Faults | Georgetown Tennis Center | |
April 08, 2025 | |||||
09:30:00 | GTC Ballers&Shot Callers | vs. | Steiner Ranch Second Serve | Georgetown Tennis Center | |
09:30:00 | UTTC Fireball | vs. | WILCO C00L Cats | University of Texas Tennis Center | |
09:30:00 | Great Hills On Edge | vs. | Westwood Serve Me a Double | Great Hills CC | |
09:30:00 | Berry Creek Net-Working | vs. | GTC TwistedSisters | Berry Creek (Georgetown) | |
11:30:00 | Westwood NetSet | vs. | Balcones Faults | Westwood | |
April 15, 2025 | |||||
09:30:00 | Berry Creek Net-Working | vs. | Steiner Ranch Second Serve | Berry Creek (Georgetown) | |
09:30:00 | GTC Ballers&Shot Callers | vs. | Westwood Serve Me a Double | Georgetown Tennis Center | |
09:30:00 | WILCO C00L Cats | vs. | GTC TwistedSisters | Old Settler's Park | |
11:30:00 | Westwood NetSet | vs. | Great Hills On Edge | Westwood | |
09:30:00 | UTTC Fireball | vs. | Balcones Faults | University of Texas Tennis Center |
Balcones | |
---|---|
11210 Spicewood Club Dr. Austin (512) 258-6672 |
Take Anderson Mill Road south off Hwy. 183. Turn left at Olson. Turn left again on Spicewood Parkway and then right on Spicewood Club Drive. Water provided on court |
Berry Creek (Georgetown) | |
449 Champions Drive Georgetown (512) 930-3783 |
Take IH-35 North through Georgetown to Exit 266 (Hwy 195). Go west over the overpass on Hwy 195. Take the first left on County Road 190/Berry Creek Drive. Go through the four way stop at the entrance of the Berry Creek Community. Take the first left onto Champions Drive, turn right at the end of the street and continue on Champions Drive. The Berry Creek Amenity Center is on the left. Water available on court. Ice and cups at facility |
Georgetown Tennis Center | |
400 Serenada Drive Georgetown (512) 931-2444 |
From Austin, heading North on I-35: -Take Exit 262 toward FM-2338/Andice -Turn left at light onto Williams Drive -Continue west on Williams Drive for approximately 2 miles -Turn right at the light, Serenada Drive -Travel @ 1 mile on Serenada. Go through the 4-way stop. The Tennis Center will be on your right at 400 Serenada Drive. Ice and water are available in the clubhouse. |
Great Hills CC | |
5914 Lost Horizon Dr. Austin (512) 345-4413 |
Take Hwy 183 to Great Hills Trail. Go west on Great HillsTrail and turn right at the 3rd light at Rain Creek Pkwy. Go 8/10 of a mile and turn left onto Lost Horizon. Courts will be on the left side at the top of the hill or turn west on Great Hills Trail from Loop 360, then turn left on Rain Creek Pkwy to Lost Horizon. Club and courts are on Lost Horizon. Water provided on court |
Old Settler's Park | |
2008 Harrell Parkway Round Rock |
Old Settlers Park, 2008 Harrell Parkway, Round Rock, TX 78665 From the south: Head north on I-35 to exit 253 (US79-Hutto). Turn right onto W Palm Valley Blvd/I-35 Bus S/US-79 N. Continue to follow W Palm Valley Blvd/US-79 N for 3.36 miles Turn left onto Harrell Pkwy (you will see the Dell Diamond ball park). The tennis courts are on the farthest North portion of the park. If you enter the park from US79 (Palm Valley), continue all the way through the park. The tennis courts are in the rear on the left side. No water at facility. Home teams will provide water on court |
Steiner Ranch | |
12550 Country Trails Lane Austin (512) 266-7553 |
Towne Square Courts: Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 2.3 miles then at the traffic light turn right onto Country Trails Lane. The first turn to the right will be the parking and tennis courts. Bella Mar Courts (Can be used for makeup matches): 12401 Bella Mar Trail, 78732. Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 3.6 miles then turn left onto Bella Mar Trails. Go 0.4 miles and turn right into the parking lot for the tennis courts. Courts are to the right of the parking lot. Water bottles will be provided by home team |
University of Texas Tennis Center | |
2210 University Club Drive Austin (512) 291-7474 |
To the Club from Mopac or Highway 360: Take 2222 West to 620, turn left and go approximately 2 miles. Turn LEFT on Quinlan Park Road, which will be the second entrance for Steiner Ranch. Follow the road approximately 2 miles and turn left on University Club Drive. Go through the Gatehouse entrance. Continue straight approximately 3/4 mile. Turn RIGHT into the first entrance for the UT Golf Club. If you make it to the second traffic circle you have gone too far. After turning into the first entrance for the UT Golf Club, take your first right to the tennis courts. PLEASE NOTE THAT A QR CODE MAY BE REQUIRED TO ENTER UT. YOU MAY GET THAT FROM YOUR CLUB REP AND/OR CAPTAIN. Water provided on courts |
Westwood | |
3808 W 35th Austin (512) 453-7249 |
Take 35th Street exit off MOPAC (Loop 1) and go west. After the stop sign, take the left fork in the road. The courts will be on the right at the end of the street. Water and cups provided on courts |