| Date/Time | Home | Away | Location | ||
|---|---|---|---|---|---|
| February 17, 2026 | |||||
| 09:30:00 | UTTC Sets and the City | vs. | Jewish Comm Ctr String Theory | University of Texas Tennis Center | |
| Resch. | 2026-02-18 | Lines 1 | |||
| Resch. | 2026-02-25 | Lines 3 | |||
| 09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | WILCO Honey Deuce | Shalom Austin Jewish Community Center | |
| Resch. | 2026-03-02 | Lines 2, 3 | |||
| 09:30:00 | Cimarron No Love | vs. | WILCO C00L Cats | Cimarron Hills Country Club | |
| 11:30:00 | Courtyard Jammers | vs. | GTC TwistedSisters | Courtyard Racquet Club | |
| 09:30:00 | ACC Mama Aces | vs. | Bye | Austin Country Club | |
| February 24, 2026 | |||||
| 09:30:00 | GTC TwistedSisters | vs. | UTTC Sets and the City | Georgetown Tennis Center | |
| 09:30:00 | WILCO C00L Cats | vs. | Jewish Comm Ctr String Theory | Old Settler's Park | |
| 09:30:00 | ACC Mama Aces | vs. | WILCO Honey Deuce | Austin Country Club | |
| 09:30:00 | Cimarron No Love | vs. | Courtyard Jammers | Cimarron Hills Country Club | |
| 09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Bye | Shalom Austin Jewish Community Center | |
| March 03, 2026 | |||||
| 09:30:00 | ACC Mama Aces | vs. | UTTC Sets and the City | Austin Country Club | |
| 09:30:00 | Jewish Comm Ctr String Theory | vs. | Jewish Comm Ctr Backhand Compliments | Shalom Austin Jewish Community Center | |
| 11:30:00 | Courtyard Jammers | vs. | WILCO C00L Cats | Courtyard Racquet Club | |
| 09:30:00 | WILCO Honey Deuce | vs. | Cimarron No Love | Williamson County Tennis Center | |
| 09:30:00 | GTC TwistedSisters | vs. | Bye | Georgetown Tennis Center | |
| March 10, 2026 | |||||
| 09:30:00 | GTC TwistedSisters | vs. | Jewish Comm Ctr String Theory | Georgetown Tennis Center | |
| 11:30:00 | WILCO Honey Deuce | vs. | WILCO C00L Cats | Williamson County Tennis Center | |
| 11:30:00 | ACC Mama Aces | vs. | Cimarron No Love | Austin Country Club | |
| 09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | Courtyard Jammers | Shalom Austin Jewish Community Center | |
| 09:30:00 | UTTC Sets and the City | vs. | Bye | University of Texas Tennis Center | |
| March 24, 2026 | |||||
| 09:30:00 | Courtyard Jammers | vs. | Jewish Comm Ctr String Theory | Courtyard Racquet Club | |
| 11:30:00 | ACC Mama Aces | vs. | Jewish Comm Ctr Backhand Compliments | Austin Country Club | |
| 09:30:00 | GTC TwistedSisters | vs. | WILCO C00L Cats | Georgetown Tennis Center | |
| 09:30:00 | UTTC Sets and the City | vs. | Cimarron No Love | University of Texas Tennis Center | |
| 11:30:00 | WILCO Honey Deuce | vs. | Bye | Williamson County Tennis Center | |
| March 31, 2026 | |||||
| 09:30:00 | WILCO C00L Cats | vs. | UTTC Sets and the City | Old Settler's Park | |
| 11:30:00 | WILCO Honey Deuce | vs. | Jewish Comm Ctr String Theory | Williamson County Tennis Center | |
| 09:30:00 | Jewish Comm Ctr Backhand Compliments | vs. | GTC TwistedSisters | Shalom Austin Jewish Community Center | |
| 09:30:00 | Courtyard Jammers | vs. | ACC Mama Aces | Courtyard Racquet Club | |
| 11:30:00 | Cimarron No Love | vs. | Bye | Cimarron Hills Country Club | |
| April 07, 2026 | |||||
| 11:30:00 | UTTC Sets and the City | vs. | Jewish Comm Ctr Backhand Compliments | University of Texas Tennis Center | |
| Resch. | 0000-00-00 | Lines 2 | |||
| 09:30:00 | Jewish Comm Ctr String Theory | vs. | Cimarron No Love | Shalom Austin Jewish Community Center | |
| 09:30:00 | WILCO Honey Deuce | vs. | Courtyard Jammers | Williamson County Tennis Center | |
| 09:30:00 | GTC TwistedSisters | vs. | ACC Mama Aces | Georgetown Tennis Center | |
| 11:30:00 | WILCO C00L Cats | vs. | Bye | Old Settler's Park | |
| April 14, 2026 | |||||
| 09:30:00 | UTTC Sets and the City | vs. | WILCO Honey Deuce | University of Texas Tennis Center | |
| 09:30:00 | WILCO C00L Cats | vs. | Jewish Comm Ctr Backhand Compliments | Old Settler's Park | |
| 09:30:00 | Cimarron No Love | vs. | GTC TwistedSisters | Cimarron Hills Country Club | |
| 09:30:00 | Jewish Comm Ctr String Theory | vs. | ACC Mama Aces | Shalom Austin Jewish Community Center | |
| 09:30:00 | Courtyard Jammers | vs. | Bye | Courtyard Racquet Club | |
| April 21, 2026 | |||||
| 09:30:00 | GTC TwistedSisters | vs. | WILCO Honey Deuce | Georgetown Tennis Center | |
| 09:30:00 | Cimarron No Love | vs. | Jewish Comm Ctr Backhand Compliments | Cimarron Hills Country Club | |
| 11:30:00 | UTTC Sets and the City | vs. | Courtyard Jammers | University of Texas Tennis Center | |
| 09:30:00 | WILCO C00L Cats | vs. | ACC Mama Aces | Old Settler's Park | |
| 09:30:00 | Jewish Comm Ctr String Theory | vs. | Bye | Shalom Austin Jewish Community Center | |
| Austin Country Club | |
|---|---|
| 4408 Long Champ Dr. Austin (512) 328-0031 |
Take Loop 360 and turn east on Westlake Drive by Davenport Shopping Center. Take the first left on Long Champ Dr. Which dead ends into the club. Water & cups provided on courts |
| Cimarron Hills Country Club | |
| 200 Cimarron Hills Trail West Georgetown (512) 763-1800 |
Alternative 1: Take I 35 N to Hwy 29. Left on Hwy 29. Go approx 5 miles, and club entrance will be on the right. Turn right on Jack Nicklaus Blvd into Cimarron Hills. Security guard will direct you to the courts. Alternative 2: Take 183A North until it turns into 183, then go East (right) on Hwy 29 for about 4 miles. Turn left on Jack Nicklaus Drive into Cimarron Hills Alternative 3: Take Parmer north all the way to Hwy 29. (Note name changes from Parmer to Ronald Reagan Blvd. north of 1431) Turn right at Hwy 29 and the entrance to Cimarron is one mile on the left at Jack Nicklaus Drive. Water available on court. Cups and ice at facility |
| Courtyard Racquet Club | |
| 5608 Courtyard Dr. Austin (512) 345-4700 |
Take Courtyard Drive off Loop 360, just north of Lake Austin. Turn into the club. Water, Ice and cups at facility |
| Georgetown Tennis Center | |
| 400 Serenada Drive Georgetown (512) 931-2444 |
From Austin, heading North on I-35: -Take Exit 262 toward FM-2338/Andice -Turn left at light onto Williams Drive -Continue west on Williams Drive for approximately 2 miles -Turn right at the light, Serenada Drive -Travel @ 1 mile on Serenada. Go through the 4-way stop. The Tennis Center will be on your right at 400 Serenada Drive. Ice and water are available in the clubhouse. |
| Old Settler's Park | |
| 3255 TC Oatts Lane Round Rock |
Old Settlers Park, 3255 TC Oatts Lane, Round Rock, TX 78665 From the south: Head north on I-35 to exit 253 (US79-Hutto). Turn right onto W Palm Valley Blvd/I-35 Bus S/US-79 N. Continue to follow W Palm Valley Blvd/US-79 N for about 3.5 miles Turn left onto Red Bud Lane and continue for about 1 mile. Turn left into tennis court parking lot. Home teams will provide water on court |
| Shalom Austin Jewish Community Center | |
| 7300 Hart Lane Austin 512-735-8000 |
From Mopac go West on Far West Blvd. Go north on Hart Lane. Entrance will be on your left. You will have to check in at the security gate. |
| University of Texas Tennis Center | |
| 2210 University Club Drive Austin (512) 291-7474 |
To the Club from Mopac or Highway 360: Take 2222 West to 620, turn left and go approximately 2 miles. Turn LEFT on Quinlan Park Road, which will be the second entrance for Steiner Ranch. Follow the road approximately 2 miles and turn left on University Club Drive. Go through the Gatehouse entrance. Continue straight approximately 3/4 mile. Turn RIGHT into the first entrance for the UT Golf Club. If you make it to the second traffic circle you have gone too far. After turning into the first entrance for the UT Golf Club, take your first right to the tennis courts. PLEASE NOTE THAT A QR CODE MAY BE REQUIRED TO ENTER UT. YOU MAY GET THAT FROM YOUR CLUB REP AND/OR CAPTAIN. Water provided on courts |
| Williamson County Tennis Center | |
| 210 Borho Leander (512) 246-1807 |
Located 1 mile north of RM 1431 on CO 175 (Sam Bass Road). Turn right into the park entrance and you will immediately see the courts on your right. Follow the tennis signs. From IH-35, head north and exit RM 1431 (exit 256), past Round Rock. Stay in the left lane and cross over IH-35 on RM 1431, heading west. At approximately 4 miles, you will pass Vista Oaks subdivision and turn right (north) onto Co 175 (Sam Bass Rd). From 183, head north (past 620) and turn right onto RM 1431. At 4.4 miles, you will take a left at the traffic light onto CO 175 (Sam Bass Rd) and continue for the 1 mile until you come to the Park entrance. Water available at facility |