| Date/Time | Home | Away | Location | ||
|---|---|---|---|---|---|
| February 17, 2026 | |||||
| 09:30:00 | Forest AllAboutThatAce | vs. | Lakeway Set Me Up | Forest Way | |
| 09:30:00 | AWTA Up Your Alley! | vs. | Barton Creek StraightSetSociety | South Austin Tennis Center | |
| 09:30:00 | AWTA Good Times Squad | vs. | Westwood AWD | Westover Hills | |
| 11:30:00 | Lakeway Bounce It! | vs. | Westlake Mayhem | Lakeway | |
| 09:30:00 | Grey Rock Court Crushers | vs. | AWTA Chill | Grey Rock Tennis Club | |
| February 24, 2026 | |||||
| 09:30:00 | Westlake Mayhem | vs. | AWTA Up Your Alley! | Westlake Country Club | |
| 11:30:00 | Lakeway Set Me Up | vs. | Westwood AWD | Lakeway | |
| 09:30:00 | Forest AllAboutThatAce | vs. | AWTA Good Times Squad | Forest Way | |
| 09:30:00 | Grey Rock Court Crushers | vs. | Lakeway Bounce It! | Grey Rock Tennis Club | |
| 09:30:00 | Barton Creek StraightSetSociety | vs. | AWTA Chill | Barton Creek Country Club | |
| March 03, 2026 | |||||
| 09:30:00 | Lakeway Bounce It! | vs. | Lakeway Set Me Up | Lakeway | |
| 09:30:00 | Grey Rock Court Crushers | vs. | Barton Creek StraightSetSociety | Grey Rock Tennis Club | |
| 09:30:00 | AWTA Up Your Alley! | vs. | Westwood AWD | South Austin Tennis Center | |
| 09:30:00 | AWTA Chill | vs. | Forest AllAboutThatAce | Caswell Tennis Center | |
| 09:30:00 | Westlake Mayhem | vs. | AWTA Good Times Squad | Westlake Country Club | |
| March 10, 2026 | |||||
| 09:30:00 | Lakeway Set Me Up | vs. | Barton Creek StraightSetSociety | Lakeway | |
| 09:30:00 | Westlake Mayhem | vs. | Westwood AWD | Westlake Country Club | |
| 09:30:00 | Grey Rock Court Crushers | vs. | Forest AllAboutThatAce | Grey Rock Tennis Club | |
| 09:30:00 | AWTA Chill | vs. | AWTA Good Times Squad | Caswell Tennis Center | |
| 09:30:00 | AWTA Up Your Alley! | vs. | Lakeway Bounce It! | South Austin Tennis Center | |
| March 24, 2026 | |||||
| 09:30:00 | AWTA Good Times Squad | vs. | Lakeway Set Me Up | Westover Hills | |
| 09:30:00 | Lakeway Bounce It! | vs. | Barton Creek StraightSetSociety | Lakeway | |
| 09:30:00 | Grey Rock Court Crushers | vs. | AWTA Up Your Alley! | Grey Rock Tennis Club | |
| 09:30:00 | Westwood AWD | vs. | Forest AllAboutThatAce | Westwood | |
| 09:30:00 | AWTA Chill | vs. | Westlake Mayhem | Caswell Tennis Center | |
| March 31, 2026 | |||||
| 09:30:00 | Westlake Mayhem | vs. | Grey Rock Court Crushers | Westlake Country Club | |
| 09:30:00 | AWTA Up Your Alley! | vs. | Lakeway Set Me Up | South Austin Tennis Center | |
| 11:30:00 | Lakeway Bounce It! | vs. | Forest AllAboutThatAce | Lakeway | |
| 09:30:00 | Barton Creek StraightSetSociety | vs. | AWTA Good Times Squad | Barton Creek Country Club | |
| 09:30:00 | Westwood AWD | vs. | AWTA Chill | Westwood | |
| April 07, 2026 | |||||
| 09:30:00 | Westwood AWD | vs. | Grey Rock Court Crushers | Westwood | |
| 09:30:00 | AWTA Good Times Squad | vs. | AWTA Up Your Alley! | Westover Hills | |
| 09:30:00 | Barton Creek StraightSetSociety | vs. | Forest AllAboutThatAce | Barton Creek Country Club | |
| 11:30:00 | Lakeway Set Me Up | vs. | Westlake Mayhem | Lakeway | |
| 09:30:00 | AWTA Chill | vs. | Lakeway Bounce It! | Caswell Tennis Center | |
| April 14, 2026 | |||||
| 09:30:00 | Lakeway Set Me Up | vs. | Grey Rock Court Crushers | Lakeway | |
| 09:30:00 | Barton Creek StraightSetSociety | vs. | Westwood AWD | Barton Creek Country Club | |
| 09:30:00 | Forest AllAboutThatAce | vs. | Westlake Mayhem | Forest Way | |
| 09:30:00 | AWTA Good Times Squad | vs. | Lakeway Bounce It! | Westover Hills | |
| 09:30:00 | AWTA Up Your Alley! | vs. | AWTA Chill | South Austin Tennis Center | |
| April 21, 2026 | |||||
| 09:30:00 | AWTA Good Times Squad | vs. | Grey Rock Court Crushers | Westover Hills | |
| 09:30:00 | Forest AllAboutThatAce | vs. | AWTA Up Your Alley! | Forest Way | |
| 09:30:00 | Barton Creek StraightSetSociety | vs. | Westlake Mayhem | Barton Creek Country Club | |
| 09:30:00 | Westwood AWD | vs. | Lakeway Bounce It! | Westwood | |
| 11:30:00 | Lakeway Set Me Up | vs. | AWTA Chill | Lakeway | |
| Barton Creek Country Club | |
|---|---|
| 8212 Barton Club Dr. Austin (512) 329-4008 |
Take the RR 2244 or Bee Caves Road Exit off Loop 360. Go west about 1 mile to a stop light. Take a left at the light on Barton Creek Blvd. and go until you see the club and resort on your left. Take a left on Barton Club Drive and another left at the first entrance towards the members clubhouse. You will see the tennis courts straight ahead. You can park in the main lot of go to the covered parking under the tennis courts Water, cups and towels on court |
| Caswell Tennis Center | |
| 2312 Shoal Creek Blvd Austin (512) 478-6268 |
This facility is located on the corner of 24th (Windsor Road) and Lamar Blvd. Water provided at facility |
| Forest Way | |
| 16661 Forest Way Austin 713-705-3418 |
From RR 620 head north on Hudson Bend Rd for 2.2 miles. Then turn left onto Forest Way and drive 0.5 miles. Bear right at the fork to stay on Forest Way. Entrance is on the left |
| Grey Rock Tennis Club | |
| 7401 Hwy. 45 Austin (512) 301-8685 |
Take Mopac South, crossing under Loop 360. There is a traffic light at Slaughter Lane, continue for four miles past the light to Kendrick Blvd. There will be a sign for Greyrock Golf Club on the right as you approach Kendrick. Turn left on Kendrick and continue on the winding road until you see the tennis courts. If you take the Slaughter Exit, turn left on Escarpment and go to the end. That light is 45. Turn right and then left to the entrance of the golf club/tennis facility. Water provided on courts |
| Lakeway | |
| One World of Tennis Square Lakeway (512) 261-7222 |
From RR 620 turn west on Lakeway Blvd. Continue on Lakeway Blvd., past the first traffic signal and on through the three-way stop. Approximately 1.25 miles past the three-way stop, turn left onto Highland Blvd (just past the Lakeway Swim Center). Take a right at the next stop sign into the World of Tennis parking lot. Water and cups on court |
| South Austin Tennis Center | |
| 1000 Cumberland Austin (512) 442-1466 |
Take South 5th Street south off Oltorf. Turn right at Cumberland Drive. Water available at facility |
| Westlake Country Club | |
| 2612 Lost Creek Blvd Austin (512) 892-0173 |
Take Lost Creek Blvd. off Loop 360. Follow it until it crosses the creek and bridge. Turn into the club on your right. Water provided on court Ice and cups at facility |
| Westover Hills | |
| 8706 Westover Club Dr. Austin |
Take Loop 360 North to Spicewood Springs Road and turn right. Follow Spicewood Springs until you get to Mesa Dr. and turn left onto Mesa. From Mopac exit Spicewood Springs. Turn right at the light at Mesa. Turn left at Hyridge. Turn right at Westover Club Drive. Tennis courts are on the left after you pass the clubhouse. Water available on courts |
| Westwood | |
| 3808 W 35th Austin (512) 453-7249 |
Take 35th Street exit off MOPAC (Loop 1) and go west. After the stop sign, take the left fork in the road. The courts will be on the right at the end of the street. Water and cups provided on courts |