Date/Time | Home | Away | Location | ||
---|---|---|---|---|---|
February 11, 2025 | |||||
09:30:00 | WILCO Honey Deuce | vs. | WILCO Love 4 All | Williamson County Tennis Center | |
Resch. | 2025-02-17 | Lines 1 | |||
Resch. | 2025-02-24 | Lines 2, 3, 4 | |||
11:30:00 | Westwood AWD | vs. | Courtyard A Toss Up! | Westwood | |
Resch. | 2025-02-17 | Lines 1 | |||
Resch. | 2025-03-05 | Lines 3 | |||
Resch. | 2025-03-07 | Lines 2, 4 | |||
09:30:00 | Cimarron No Love | vs. | Cimarron Causing.A.Racquet | Cimarron Hills Country Club | |
Resch. | 2025-02-14 | Lines 3 | |||
Resch. | 2025-02-27 | Lines 4 | |||
Resch. | 2025-02-28 | Lines 1 | |||
Resch. | 2025-03-05 | Lines 2 | |||
09:30:00 | River Place Love 2 Win | vs. | River Place All About That Ace! | River Place | |
Resch. | 2025-02-24 | Lines 1, 3 | |||
Resch. | 2025-02-26 | Lines 4 | |||
Resch. | 2025-03-05 | Lines 2 | |||
11:30:00 | WILCO Serve Us Another | vs. | WILCO Baseline Babes | Williamson County Tennis Center | |
Resch. | 2025-02-24 | Lines 1, 4 | |||
Resch. | 2025-03-06 | Lines 2 | |||
Resch. | 2025-03-12 | Lines 3 | |||
09:30:00 | Jewish Comm Ctr String Theory | vs. | Bye | Shalom Austin Jewish Community Center | |
February 18, 2025 | |||||
09:30:00 | Courtyard A Toss Up! | vs. | Cimarron Causing.A.Racquet | Courtyard Racquet Club | |
11:30:00 | WILCO Honey Deuce | vs. | River Place Love 2 Win | Williamson County Tennis Center | |
Resch. | 2025-03-07 | Lines 1 | |||
Resch. | 2025-03-10 | Lines 2 | |||
Resch. | 2025-03-12 | Lines 3 | |||
Resch. | 2025-03-24 | Lines 4 | |||
11:30:00 | River Place All About That Ace! | vs. | Jewish Comm Ctr String Theory | River Place | |
Resch. | 2025-02-28 | Lines 2, 3 | |||
Resch. | 2025-03-05 | Lines 1 | |||
Resch. | 2025-03-14 | Lines 4 | |||
09:30:00 | WILCO Love 4 All | vs. | Westwood AWD | Williamson County Tennis Center | |
Resch. | 2025-03-03 | Lines 3 | |||
Resch. | 2025-03-10 | Lines 1, 2 | |||
Resch. | 2025-03-24 | Lines 4 | |||
09:30:00 | Cimarron No Love | vs. | WILCO Serve Us Another | Cimarron Hills Country Club | |
Resch. | 2025-02-23 | Lines 4 | |||
Resch. | 2025-03-05 | Lines 3 | |||
Resch. | 2025-03-07 | Lines 1 | |||
Resch. | 2025-03-12 | Lines 2 | |||
09:30:00 | WILCO Baseline Babes | vs. | Bye | Williamson County Tennis Center | |
February 25, 2025 | |||||
09:30:00 | WILCO Love 4 All | vs. | Cimarron Causing.A.Racquet | Williamson County Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | WILCO Honey Deuce | Shalom Austin Jewish Community Center | |
09:30:00 | River Place Love 2 Win | vs. | Westwood AWD | River Place | |
11:30:00 | WILCO Baseline Babes | vs. | Cimarron No Love | Williamson County Tennis Center | |
09:30:00 | Courtyard A Toss Up! | vs. | WILCO Serve Us Another | Courtyard Racquet Club | |
09:30:00 | River Place All About That Ace! | vs. | Bye | River Place | |
March 04, 2025 | |||||
09:30:00 | WILCO Baseline Babes | vs. | Courtyard A Toss Up! | Williamson County Tennis Center | |
Resch. | 2025-03-18 | Lines 2 | |||
Resch. | 2025-03-20 | Lines 4 | |||
Resch. | 2025-03-21 | Lines 3 | |||
Resch. | 2025-03-26 | Lines 1 | |||
09:30:00 | Cimarron Causing.A.Racquet | vs. | River Place Love 2 Win | Cimarron Hills Country Club | |
Resch. | 2025-03-19 | Lines 3 | |||
Resch. | 2025-03-26 | Lines 1 | |||
Resch. | 2025-04-02 | Lines 2 | |||
Resch. | 2025-04-09 | Lines 4 | |||
09:30:00 | River Place All About That Ace! | vs. | WILCO Honey Deuce | River Place | |
Resch. | 2025-03-18 | Lines 1 | |||
Resch. | 2025-03-24 | Lines 3 | |||
Resch. | 2025-03-26 | Lines 4 | |||
Resch. | 2025-04-04 | Lines 2 | |||
09:30:00 | Jewish Comm Ctr String Theory | vs. | Westwood AWD | Shalom Austin Jewish Community Center | |
11:30:00 | WILCO Love 4 All | vs. | WILCO Serve Us Another | Williamson County Tennis Center | |
09:30:00 | Cimarron No Love | vs. | Bye | Cimarron Hills Country Club | |
March 11, 2025 | |||||
09:30:00 | WILCO Serve Us Another | vs. | River Place Love 2 Win | Williamson County Tennis Center | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | Jewish Comm Ctr String Theory | Cimarron Hills Country Club | |
09:30:00 | River Place All About That Ace! | vs. | Westwood AWD | River Place | |
09:30:00 | Courtyard A Toss Up! | vs. | Cimarron No Love | Courtyard Racquet Club | |
11:30:00 | WILCO Love 4 All | vs. | WILCO Baseline Babes | Williamson County Tennis Center | |
09:30:00 | WILCO Honey Deuce | vs. | Bye | Williamson County Tennis Center | |
March 25, 2025 | |||||
09:30:00 | WILCO Serve Us Another | vs. | Jewish Comm Ctr String Theory | Williamson County Tennis Center | |
09:30:00 | Westwood AWD | vs. | WILCO Honey Deuce | Westwood | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | River Place All About That Ace! | Cimarron Hills Country Club | |
11:30:00 | WILCO Love 4 All | vs. | Cimarron No Love | Williamson County Tennis Center | |
11:30:00 | River Place Love 2 Win | vs. | WILCO Baseline Babes | River Place | |
09:30:00 | Courtyard A Toss Up! | vs. | Bye | Courtyard Racquet Club | |
April 01, 2025 | |||||
09:30:00 | Courtyard A Toss Up! | vs. | WILCO Love 4 All | Courtyard Racquet Club | |
11:30:00 | WILCO Honey Deuce | vs. | Cimarron Causing.A.Racquet | Williamson County Tennis Center | |
09:30:00 | Cimarron No Love | vs. | River Place Love 2 Win | Cimarron Hills Country Club | |
09:30:00 | WILCO Serve Us Another | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | WILCO Baseline Babes | Shalom Austin Jewish Community Center | |
09:30:00 | Westwood AWD | vs. | Bye | Westwood | |
April 08, 2025 | |||||
09:30:00 | Westwood AWD | vs. | Cimarron Causing.A.Racquet | Westwood | |
09:30:00 | Courtyard A Toss Up! | vs. | River Place Love 2 Win | Courtyard Racquet Club | |
09:30:00 | Cimarron No Love | vs. | Jewish Comm Ctr String Theory | Cimarron Hills Country Club | |
11:30:00 | WILCO Serve Us Another | vs. | WILCO Honey Deuce | Williamson County Tennis Center | |
09:30:00 | WILCO Baseline Babes | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
09:30:00 | WILCO Love 4 All | vs. | Bye | Williamson County Tennis Center | |
April 15, 2025 | |||||
09:30:00 | River Place Love 2 Win | vs. | WILCO Love 4 All | River Place | |
09:30:00 | Jewish Comm Ctr String Theory | vs. | Courtyard A Toss Up! | Shalom Austin Jewish Community Center | |
09:30:00 | WILCO Baseline Babes | vs. | WILCO Honey Deuce | Williamson County Tennis Center | |
09:30:00 | Cimarron No Love | vs. | River Place All About That Ace! | Cimarron Hills Country Club | |
09:30:00 | Westwood AWD | vs. | WILCO Serve Us Another | Westwood | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | Bye | Cimarron Hills Country Club | |
April 22, 2025 | |||||
09:30:00 | Jewish Comm Ctr String Theory | vs. | WILCO Love 4 All | Shalom Austin Jewish Community Center | |
09:30:00 | River Place All About That Ace! | vs. | Courtyard A Toss Up! | River Place | |
11:30:00 | WILCO Baseline Babes | vs. | Westwood AWD | Williamson County Tennis Center | |
09:30:00 | WILCO Honey Deuce | vs. | Cimarron No Love | Williamson County Tennis Center | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | WILCO Serve Us Another | Cimarron Hills Country Club | |
09:30:00 | River Place Love 2 Win | vs. | Bye | River Place | |
April 29, 2025 | |||||
11:30:00 | River Place All About That Ace! | vs. | WILCO Love 4 All | River Place | |
09:30:00 | WILCO Honey Deuce | vs. | Courtyard A Toss Up! | Williamson County Tennis Center | |
09:30:00 | River Place Love 2 Win | vs. | Jewish Comm Ctr String Theory | River Place | |
09:30:00 | Westwood AWD | vs. | Cimarron No Love | Westwood | |
09:30:00 | Cimarron Causing.A.Racquet | vs. | WILCO Baseline Babes | Cimarron Hills Country Club | |
09:30:00 | WILCO Serve Us Another | vs. | Bye | Williamson County Tennis Center |
Cimarron Hills Country Club | |
---|---|
200 Cimarron Hills Trail West Georgetown (512) 763-1800 |
Alternative 1: Take I 35 N to Hwy 29. Left on Hwy 29. Go approx 5 miles, and club entrance will be on the right. Turn right on Jack Nicklaus Blvd into Cimarron Hills. Security guard will direct you to the courts. Alternative 2: Take 183A North until it turns into 183, then go East (right) on Hwy 29 for about 4 miles. Turn left on Jack Nicklaus Drive into Cimarron Hills Alternative 3: Take Parmer north all the way to Hwy 29. (Note name changes from Parmer to Ronald Reagan Blvd. north of 1431) Turn right at Hwy 29 and the entrance to Cimarron is one mile on the left at Jack Nicklaus Drive. Water available on court. Cups and ice at facility |
Courtyard Racquet Club | |
5608 Courtyard Dr. Austin (512) 345-4700 |
Take Courtyard Drive off Loop 360, just north of Lake Austin. Turn into the club. Water, Ice and cups at facility |
River Place | |
4207 River Place Blvd. Austin (512) 346-5879 |
Take the RR 2222 exit off Loop 360. Go west to the stop light at River Place Blvd. and 3M. Take a left on River Place Blvd. and follow it until you see the club house on the left. Tennis facility located by lower level parking lots. Water provided on courts |
Shalom Austin Jewish Community Center | |
7300 Hart Lane Austin 512-735-8000 |
From Mopac go West on Far West Blvd. Go north on Hart Lane. Entrance will be on your left. You will have to check in at the security gate. |
Westwood | |
3808 W 35th Austin (512) 453-7249 |
Take 35th Street exit off MOPAC (Loop 1) and go west. After the stop sign, take the left fork in the road. The courts will be on the right at the end of the street. Water and cups provided on courts |
Williamson County Tennis Center | |
210 Borho Leander (512) 246-1807 |
Located 1 mile north of RM 1431 on CO 175 (Sam Bass Road). Turn right into the park entrance and you will immediately see the courts on your right. Follow the tennis signs. From IH-35, head north and exit RM 1431 (exit 256), past Round Rock. Stay in the left lane and cross over IH-35 on RM 1431, heading west. At approximately 4 miles, you will pass Vista Oaks subdivision and turn right (north) onto Co 175 (Sam Bass Rd). From 183, head north (past 620) and turn right onto RM 1431. At 4.4 miles, you will take a left at the traffic light onto CO 175 (Sam Bass Rd) and continue for the 1 mile until you come to the Park entrance. Water available at facility |