| Date/Time | Home | Away | Location | ||
|---|---|---|---|---|---|
| September 22, 2026 | |||||
| 09:30:00 | River Place Courts and Cocktails | vs. | WILCO Love 4 All | River Place | |
| 09:30:00 | WILCO Honey Deuce | vs. | Dell JCC Volley_Girls | Williamson County Tennis Center | |
| 09:30:00 | Courtyard Twice As Nice | vs. | River Place All About That Ace! | Courtyard Racquet Club | |
| 09:30:00 | Dell JCC String Theory | vs. | Balcones Faults | Dell Jewish Community Center | |
| 09:30:00 | Steiner Ranch Over Served SR | vs. | WILCO Baseline Babes | Steiner Ranch | |
| September 29, 2026 | |||||
| 09:30:00 | Balcones Faults | vs. | River Place Courts and Cocktails | Balcones | |
| 09:30:00 | River Place All About That Ace! | vs. | Dell JCC Volley_Girls | River Place | |
| 09:30:00 | Dell JCC String Theory | vs. | Steiner Ranch Over Served SR | Dell Jewish Community Center | |
| 09:30:00 | WILCO Honey Deuce | vs. | Courtyard Twice As Nice | Williamson County Tennis Center | |
| 11:30:00 | WILCO Love 4 All | vs. | WILCO Baseline Babes | Williamson County Tennis Center | |
| October 06, 2026 | |||||
| 09:30:00 | River Place All About That Ace! | vs. | River Place Courts and Cocktails | River Place | |
| 09:30:00 | Steiner Ranch Over Served SR | vs. | WILCO Love 4 All | Steiner Ranch | |
| 09:30:00 | Dell JCC String Theory | vs. | Dell JCC Volley_Girls | Dell Jewish Community Center | |
| 09:30:00 | WILCO Baseline Babes | vs. | WILCO Honey Deuce | Williamson County Tennis Center | |
| 09:30:00 | Balcones Faults | vs. | Courtyard Twice As Nice | Balcones | |
| October 13, 2026 | |||||
| 09:30:00 | Dell JCC Volley_Girls | vs. | WILCO Love 4 All | Dell Jewish Community Center | |
| 09:30:00 | River Place Courts and Cocktails | vs. | Dell JCC String Theory | River Place | |
| 09:30:00 | Steiner Ranch Over Served SR | vs. | WILCO Honey Deuce | Steiner Ranch | |
| 09:30:00 | Balcones Faults | vs. | River Place All About That Ace! | Balcones | |
| 09:30:00 | WILCO Baseline Babes | vs. | Courtyard Twice As Nice | Williamson County Tennis Center | |
| October 20, 2026 | |||||
| 09:30:00 | Steiner Ranch Over Served SR | vs. | River Place Courts and Cocktails | Steiner Ranch | |
| 11:30:00 | WILCO Love 4 All | vs. | Dell JCC String Theory | Williamson County Tennis Center | |
| 09:30:00 | River Place All About That Ace! | vs. | WILCO Honey Deuce | River Place | |
| 09:30:00 | Dell JCC Volley_Girls | vs. | Courtyard Twice As Nice | Dell Jewish Community Center | |
| 09:30:00 | WILCO Baseline Babes | vs. | Balcones Faults | Williamson County Tennis Center | |
| October 27, 2026 | |||||
| 09:30:00 | River Place Courts and Cocktails | vs. | Dell JCC Volley_Girls | River Place | |
| 09:30:00 | Dell JCC String Theory | vs. | WILCO Honey Deuce | Dell Jewish Community Center | |
| 09:30:00 | Balcones Faults | vs. | Steiner Ranch Over Served SR | Balcones | |
| 11:30:00 | WILCO Baseline Babes | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
| 09:30:00 | WILCO Love 4 All | vs. | Courtyard Twice As Nice | Williamson County Tennis Center | |
| November 03, 2026 | |||||
| 09:30:00 | Courtyard Twice As Nice | vs. | River Place Courts and Cocktails | Courtyard Racquet Club | |
| 11:30:00 | WILCO Baseline Babes | vs. | Dell JCC String Theory | Williamson County Tennis Center | |
| 09:30:00 | WILCO Love 4 All | vs. | WILCO Honey Deuce | Williamson County Tennis Center | |
| 09:30:00 | River Place All About That Ace! | vs. | Steiner Ranch Over Served SR | River Place | |
| 09:30:00 | Dell JCC Volley_Girls | vs. | Balcones Faults | Dell Jewish Community Center | |
| November 10, 2026 | |||||
| 09:30:00 | Courtyard Twice As Nice | vs. | Dell JCC String Theory | Courtyard Racquet Club | |
| 09:30:00 | Dell JCC Volley_Girls | vs. | Steiner Ranch Over Served SR | Dell Jewish Community Center | |
| 09:30:00 | WILCO Love 4 All | vs. | River Place All About That Ace! | Williamson County Tennis Center | |
| 11:30:00 | WILCO Honey Deuce | vs. | Balcones Faults | Williamson County Tennis Center | |
| 09:30:00 | River Place Courts and Cocktails | vs. | WILCO Baseline Babes | River Place | |
| November 17, 2026 | |||||
| 11:30:00 | WILCO Honey Deuce | vs. | River Place Courts and Cocktails | Williamson County Tennis Center | |
| 09:30:00 | River Place All About That Ace! | vs. | Dell JCC String Theory | River Place | |
| 09:30:00 | Courtyard Twice As Nice | vs. | Steiner Ranch Over Served SR | Courtyard Racquet Club | |
| 09:30:00 | WILCO Love 4 All | vs. | Balcones Faults | Williamson County Tennis Center | |
| 09:30:00 | Dell JCC Volley_Girls | vs. | WILCO Baseline Babes | Dell Jewish Community Center | |
| Balcones | |
|---|---|
| 11210 Spicewood Club Dr. Austin (512) 258-6672 |
Take Anderson Mill Road south off Hwy. 183. Turn left at Olson. Turn left again on Spicewood Parkway and then right on Spicewood Club Drive. Water provided on court |
| Courtyard Racquet Club | |
| 5608 Courtyard Dr. Austin (512) 345-4700 |
Take Courtyard Drive off Loop 360, just north of Lake Austin. Turn into the club. Water, Ice and cups at facility |
| Dell Jewish Community Center | |
| 7300 Hart Lane Austin 512-735-8000 |
From Mopac go West on Far West Blvd. Go north on Hart Lane. Entrance will be on your left. You will have to check in at the security gate. |
| River Place | |
| 4207 River Place Blvd. Austin (512) 346-5879 |
Take the RR 2222 exit off Loop 360. Go west to the stop light at River Place Blvd. and 3M. Take a left on River Place Blvd. and follow it until you see the club house on the left. Tennis facility located by lower level parking lots. Water provided on courts |
| Steiner Ranch | |
| 12550 Country Trails Lane Austin (512) 266-7553 |
Towne Square Courts: Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 2.3 miles then at the traffic light turn right onto Country Trails Lane. The first turn to the right will be the parking and tennis courts. Bella Mar Courts (Can be used for makeup matches): 12401 Bella Mar Trail, 78732. Take 2222 west to RR 620 and turn left. Turn left into Steiner Ranch at the traffic light at Quinlan Park Road. Go 3.6 miles then turn left onto Bella Mar Trails. Go 0.4 miles and turn right into the parking lot for the tennis courts. Courts are to the right of the parking lot. Water bottles will be provided by home team |
| Williamson County Tennis Center | |
| 210 Borho Leander (512) 246-1807 |
Located 1 mile north of RM 1431 on CO 175 (Sam Bass Road). Turn right into the park entrance and you will immediately see the courts on your right. Follow the tennis signs. From IH-35, head north and exit RM 1431 (exit 256), past Round Rock. Stay in the left lane and cross over IH-35 on RM 1431, heading west. At approximately 4 miles, you will pass Vista Oaks subdivision and turn right (north) onto Co 175 (Sam Bass Rd). From 183, head north (past 620) and turn right onto RM 1431. At 4.4 miles, you will take a left at the traffic light onto CO 175 (Sam Bass Rd) and continue for the 1 mile until you come to the Park entrance. Water available at facility |