| Date/Time | Home | | Away | Location |
| February 19, 2026 |
| 11:30:00 | Lakeway Racquet Scientists | vs. | AWTA Serve-Ivers | Lakeway |
| 09:30:00 | AWTA Racq & Roll | vs. | Grey Rock Sure Shot | Caswell Tennis Center |
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | Lakeway Whaqued | Berry Creek (Georgetown) |
| 09:30:00 | River Place Tough Love | vs. | Westlake Downright Smashing | River Place |
| 11:30:00 | Westlake Double Down | vs. | ACC Net Results | Westlake Country Club |
| February 26, 2026 |
| 09:30:00 | Westlake Downright Smashing | vs. | AWTA Serve-Ivers | Westlake Country Club |
| 09:30:00 | ACC Net Results | vs. | Lakeway Whaqued | Austin Country Club |
| 11:30:00 | Grey Rock Sure Shot | vs. | Westlake Double Down | Grey Rock Tennis Club |
| 11:30:00 | Lakeway Racquet Scientists | vs. | River Place Tough Love | Lakeway |
| 11:30:00 | AWTA Racq & Roll | vs. | Berry Creek Berry Good dba BNB | Caswell Tennis Center |
| March 05, 2026 |
| 09:30:00 | AWTA Serve-Ivers | vs. | AWTA Racq & Roll | Austin Tennis Center |
| 09:30:00 | Westlake Downright Smashing | vs. | Westlake Double Down | Westlake Country Club |
| 09:30:00 | Grey Rock Sure Shot | vs. | River Place Tough Love | Grey Rock Tennis Club |
| 11:30:00 | Lakeway Whaqued | vs. | Lakeway Racquet Scientists | Lakeway |
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | ACC Net Results | Berry Creek (Georgetown) |
| March 12, 2026 |
| 11:30:00 | Westlake Double Down | vs. | AWTA Racq & Roll | Westlake Country Club |
| 09:30:00 | Grey Rock Sure Shot | vs. | Westlake Downright Smashing | Grey Rock Tennis Club |
| 11:30:00 | Lakeway Whaqued | vs. | River Place Tough Love | Lakeway |
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | Lakeway Racquet Scientists | Berry Creek (Georgetown) |
| 09:30:00 | AWTA Serve-Ivers | vs. | ACC Net Results | Austin Tennis Center |
| March 26, 2026 |
| 09:30:00 | River Place Tough Love | vs. | AWTA Serve-Ivers | River Place |
| 11:30:00 | Lakeway Whaqued | vs. | Grey Rock Sure Shot | Lakeway |
| 09:30:00 | Berry Creek Berry Good dba BNB | vs. | Westlake Double Down | Berry Creek (Georgetown) |
| 09:30:00 | Westlake Downright Smashing | vs. | Lakeway Racquet Scientists | Westlake Country Club |
| 09:30:00 | AWTA Racq & Roll | vs. | ACC Net Results | Caswell Tennis Center |
| April 02, 2026 |
| 09:30:00 | Westlake Double Down | vs. | AWTA Serve-Ivers | Westlake Country Club |
| 11:30:00 | Lakeway Whaqued | vs. | Westlake Downright Smashing | Lakeway |
| 09:30:00 | ACC Net Results | vs. | River Place Tough Love | Austin Country Club |
| 11:30:00 | AWTA Racq & Roll | vs. | Lakeway Racquet Scientists | Caswell Tennis Center |
| 09:30:00 | Grey Rock Sure Shot | vs. | Berry Creek Berry Good dba BNB | Grey Rock Tennis Club |
| April 09, 2026 |
| 11:30:00 | Lakeway Whaqued | vs. | AWTA Racq & Roll | Lakeway |
| 09:30:00(F) | AWTA Serve-Ivers | vs. | Grey Rock Sure Shot | Austin Tennis Center |
| 09:30:00 | River Place Tough Love | vs. | Westlake Double Down | River Place |
| 09:30:00 | ACC Net Results | vs. | Lakeway Racquet Scientists | Austin Country Club |
| 09:30:00 | Westlake Downright Smashing | vs. | Berry Creek Berry Good dba BNB | Westlake Country Club |
| April 16, 2026 |
| 09:30:00 | River Place Tough Love | vs. | AWTA Racq & Roll | River Place |
| 09:30:00 | Lakeway Racquet Scientists | vs. | Grey Rock Sure Shot | Lakeway |
| 09:30:00 | Westlake Double Down | vs. | Lakeway Whaqued | Westlake Country Club |
| 09:30:00 | ACC Net Results | vs. | Westlake Downright Smashing | Austin Country Club |
| 09:30:00 | AWTA Serve-Ivers | vs. | Berry Creek Berry Good dba BNB | Austin Tennis Center |
| April 23, 2026 |
| 09:30:00 | Westlake Downright Smashing | vs. | AWTA Racq & Roll | Westlake Country Club |
| 09:30:00 | ACC Net Results | vs. | Grey Rock Sure Shot | Austin Country Club |
| 09:30:00 | AWTA Serve-Ivers | vs. | Lakeway Whaqued | Austin Tennis Center |
| 11:30:00 | Lakeway Racquet Scientists | vs. | Westlake Double Down | Lakeway |
| 09:30:00 | River Place Tough Love | vs. | Berry Creek Berry Good dba BNB | River Place |